<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Over 1.1 billion Mobile Phones Sold</title>
	<link>http://www.mobilesblog.info/mobile-phones/over-11-billion-mobile-phones-sold</link>
	<description>Mobile Phones blog, offer news and information from around the world. With latest mobile phones, mobile news and post your opinions on mobile phones and all about Mobile Marketing.</description>
	<pubDate>Sat, 06 Sep 2008 03:49:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Mobile Phone Facts Blog &#187; Over 1.1 billion Mobile Phones Sold</title>
		<link>http://www.mobilesblog.info/mobile-phones/over-11-billion-mobile-phones-sold#comment-892</link>
		<author>Mobile Phone Facts Blog &#187; Over 1.1 billion Mobile Phones Sold</author>
		<pubDate>Fri, 29 Feb 2008 23:12:55 +0000</pubDate>
		<guid>http://www.mobilesblog.info/mobile-phones/over-11-billion-mobile-phones-sold#comment-892</guid>
					<description>[...] Emma wrote an interesting post today onHere&#8217;s a quick excerptWorldwide sales of mobile phones surpassed 1.15 billion units in 2007, according to market research firm Gartner. The company also said that three new companies entered the top ten in sales for the first time including Apple with its iPhone. Apple was joined in the top ten by ZTE and Research &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Emma wrote an interesting post today onHere&#8217;s a quick excerptWorldwide sales of mobile phones surpassed 1.15 billion units in 2007, according to market research firm Gartner. The company also said that three new companies entered the top ten in sales for the first time including Apple with its iPhone. Apple was joined in the top ten by ZTE and Research &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
